
| Home | Current Inventory-New | Previously Enjoyed RV's | Parts and Accessories | Online Catalog | Service | Rentals | Western Snowplows | History | Contact Us | Directions | Non-Recreational Vehicles for Sale |
'10 Viking 2485SST Stock #6972

| Interior Box Size | 12'-0" |
| Exterior Box Size | 12'-6" |
| Travel Length | 18'-5" |
| Travel Width | 85" |
| Travel Height | 55" |
| Front Storage Cargo Platform | 28" x 83" |
| Interior Open Length | 24'-5" |
| Interior Open Height | 6'-10" |
| Sleeping Capacity | 8 |
| Front Sleeping Area | 70" x 80" |
| Rear Sleeping Area | 70" x 80" |
| Dinette Area | 45" x 73" |
| Sofa Bed | 34" x 76" |
| Tire Size | ST175/80D13 |
| Tire Load Range | 5 Bolt D |
| Hitch Weight | 288 |
| Axle Weight | 2332 |
| Dry Weight | 2620 |
| Cargo Carrying Capacity | 888 |
| Gross Vehicle Weight Rating | 3508 |
| Coupler Ball Size | 2" |



