
| Home | Current Inventory-New | Previously Enjoyed RV's | Parts and Accessories | Online Catalog | Service | Rentals | Western Snowplows | History | Contact Us | Directions | Non-Recreational Vehicles for Sale |
'11 Viking 2108ST Stock #6965
| Interior Box Size | 10'-0" |
| Exterior Box Size | 12'-11" |
| Travel Length | 16'-4" |
| Travel Width | 85" |
| Travel Height | 56" |
| Interior Open Length | 20'-9" |
| Interior Open Height | 6'-10" |
| Sleeping Capacity | 7 |
| Front Sleeping Area | 58" x 80" |
| Rear Sleeping Area | 58" x 80" |
| Dinette Area | 39" x 70" |
| Sofa Bed | 34" x 76" |
| Tire Size | ST175/80D13 |
| Tire Load Range | 5 Bolt D |
| Hitch Weight | 202 |
| Axle Weight | 1667 |
| Dry Weight | 1869 |
| Cargo Carrying Capacity | 833 |
| Gross Vehicle Weight Rating | 2702 |
| Coupler Ball Size | 2" |


